| Account Name | Account Balance |
|---|---|
| Cash | 689,000.00 |
| Petty Cash | (50,000.00) |
| Tigopesa | 12,000.00 |
| Vodacom Mpesa | 286,929.02 |
| Account Name | Account Balance |
|---|---|
| Bank | 0.00 |
| CRDB Bank | 7,131,156.69 |
| Equity Bank TZS | 63,155,968.19 |
| Equity Bank USD | (400,216.00) |
| Account Name | Account Balance |
|---|---|
| 4R Company Limited | 160,000.00 |
| ABGAYNE COMPANY LIMITED | 0.00 |
| AGD Pharmacy | 0.00 |
| AGRO PCD LIMITED | 0.00 |
| Access Electronic | 0.00 |
| Adawy Group | 36,400.00 |
| Africa Flight Services LTD | 312,486.00 |
| Africana Pharmacy | 0.00 |
| Agnes Dldm | (650,000.00) |
| Akiliki Investment | 0.00 |
| Alfred Kitonga Auto Spare | 200,000.00 |
| Alohomora Boutique | 0.00 |
| Aluruba Hotel | 0.00 |
| Amtec Consulting Ltd | 0.00 |
| Apollos Paints & Chemicals Company Ltd | 228,600.00 |
| Apsis Communications | 0.00 |
| Artificial Creatives | 0.00 |
| Azanto Quality | 0.00 |
| Azura Health & Fitness | 0.00 |
| B,S Electrical Tools | 0.00 |
| Banana Mini Market | 0.00 |
| Bijou Beauty | 177,800.00 |
| Date | Accounts | Description | Amount | Status |
|---|---|---|---|---|
| 03/12/2024 | Electricity & Gas & Water Equity Bank TZS |
Payment Voucher No: CAR-PAY574 |
50,000.00 | |
| 03/12/2024 | Drinking Water Equity Bank TZS |
Payment Voucher No: CAR-PAY564 |
19,000.00 | |
| 03/12/2024 | Director Allowance - SA Equity Bank TZS |
Payment Voucher No: CAR-PAY558 |
412,500.00 | |
| 03/12/2024 | Director Lunch Allowance Equity Bank TZS |
Payment Voucher No: CAR-PAY557 |
100,000.00 |